India’s Performance at Asian Games 2018 Ebook Pdf
Dear Readers, In ths article we are sharing India’s Performance at Asian Games 2018 ebook pdf. The games saw India create new national records, register some firsts – first medal in sepaktakraw, Rahi Sarnobat became first Indian woman to win Asian Games gold in shooting and Vinesh Phogat became first Indian woman to win gold in wrestling. The Games got underway with Neeraj Chopra as the flag bearer at the opening ceremony, Ravi Kumar/Apurvi Chandela winning the first medal, India men’s hockey team the last and culminates on September 2 with Rani Rampal as the flag bearer at the closing ceremony.
India’s Performance at Asian Games 2018 Ebook Pdf Download Link Given at the end of Post
Competitors
The following is a list of the number of competitors representing India in each sport at the Games:
Sport | Men | Women | Total | ![]() |
![]() |
![]() |
vs 2014 |
---|---|---|---|---|---|---|---|
Aquatics – Swimming | 10 | 0 | 10 | 0 | 0 | 0 | ↓ |
Aquatics – Diving | 2 | 0 | 2 | 0 | 0 | 0 | ↔ |
Archery | 8 | 8 | 16 | 0 | 2 | 0 | ↓ |
Athletics | 22 | 28 | 50 | 7 | 10 | 2 | ↑ |
Badminton | 10 | 10 | 20 | 0 | 1 | 1 | ↑ |
Basketball | 0 | 12 | 12 | 0 | 0 | 0 | ↔ |
Boxing | 7 | 3 | 10 | 1 | 0 | 1 | ↓ |
Bowling | 6 | 0 | 6 | 0 | 0 | 0 | ↔ |
Bridge | 15 | 9 | 24 | 1 | 0 | 2 | ♦ |
Canoeing – Slalom | 0 | 2 | 2 | 0 | 0 | 0 | ↔ |
Canoeing – Sprint | 8 | 7 | 15 | 0 | 0 | 0 | ↔ |
Canoeing – Traditional boat race | 16 | 15 | 31 | 0 | 0 | 0 | ↔ |
Cycling | 8 | 7 | 15 | 0 | 0 | 0 | ↔ |
Equestrian | 7 | 0 | 7 | 0 | 2 | 0 | ↑ |
Fencing | 0 | 4 | 4 | 0 | 0 | 0 | ♦ |
Golf | 4 | 3 | 7 | 0 | 0 | 0 | ↔ |
Gymnastics – Artistic | 5 | 5 | 10 | 0 | 0 | 0 | ↔ |
Handball | 16 | 14 | 30 | 0 | 0 | 0 | ↔ |
Field hockey | 18 | 18 | 36 | 0 | 1 | 1 | ↓ |
Judo | 3 | 3 | 6 | 0 | 0 | 0 | ↔ |
Kabaddi | 12 | 12 | 24 | 0 | 1 | 1 | ↓ |
Karate | 2 | 0 | 2 | 0 | 0 | 0 | ↔ |
Martial arts – Kurash | 8 | 6 | 14 | 0 | 1 | 1 | ♦ |
Martial arts – Pencak silat | 1 | 2 | 3 | 0 | 0 | 0 | ♦ |
Martial arts – Wushu | 10 | 3 | 13 | 0 | 0 | 4 | ↑ |
Roller sports – Roller skating | 2 | 2 | 4 | 0 | 0 | 0 | ♦ |
Rowing | 27 | 7 | 34 | 1 | 0 | 2 | ↑ |
Sailing | 4 | 5 | 9 | 0 | 1 | 2 | ↑ |
Sepak takraw | 12 | 12 | 24 | 0 | 0 | 1 | ↑ |
Shooting | 16 | 12 | 28 | 2 | 4 | 3 | ↑ |
Sport climbing | 2 | 1 | 3 | 0 | 0 | 0 | ♦ |
Squash | 4 | 4 | 8 | 0 | 1 | 4 | ↓ |
Table tennis | 5 | 5 | 10 | 0 | 0 | 2 | ↑ |
Taekwondo | 2 | 6 | 8 | 0 | 0 | 0 | ↔ |
Tennis – Lawn tennis | 6 | 6 | 12 | 1 | 0 | 2 | ↓ |
Tennis – Soft tennis | 5 | 5 | 10 | 0 | 0 | 0 | ♦ |
Volleyball | 14 | 14 | 28 | 0 | 0 | 0 | ↔ |
Weightlifting | 3 | 1 | 4 | 0 | 0 | 0 | ↔ |
Wrestling | 12 | 6 | 18 | 2 | 0 | 1 | ↑ |
Total | 312 | 258 | 570 | 15 | 24 | 30 |
Click Here To Download India’s Performance at Asian Games 2018 ebook pdf
September Daily Current Affairs 2018, September Daily Current Affairs pdf