List Of Current Chief Ministers In India, Current CM of Indian States
Dear Readers in this article we are sharing List Of Current Chief Ministers In India. According to the Constitution of India, at the state-level, the governor is de jure head, but de facto executive authority rests with the chief minister. Current CM of Indian States. The Chief Minister for each state holds the ‘de facto’ executive powers. There are total 29 states and 7 Union Territories in India, and for each state, there is a Chief Minister.
Current CM of Indian States
State | Chief Minister |
Andhra Pradesh | Shri. Nara Chandrababu Naidu |
Arunachal Pradesh | Pema Khandu |
Assam | Shri. Sarbananda Sonowal |
Bihar | Shri Nitish Kumar |
Chhattisgarh | Dr. Raman Singh |
Delhi (NCT) | Shri Arvind Kejriwal |
Goa | Manohar Parrikar |
Gujarat | Vijay Rupani |
Haryana | Manohar Lal Khattar |
Himachal Pradesh | Jai Ram Thakur |
Jammu and Kashmir | Governor’s rule |
Jharkhand | Shri Raghuvar Das |
Karnataka | H. D. Kumaraswamy |
Kerala | Shri Pinarayi Vijayan |
Madhya Pradesh | Shri Shivraj Singh Chouhan |
Maharashtra | Shri Devendra Fadnavis |
Manipur | Nongthombam Biren Singh |
Meghalaya | Conrad Sangma |
Mizoram | Shri Lal Thanhawla |
Nagaland | Neiphiu Rio |
Odisha | Shri Naveen Patnaik |
Puducherry (UT) | V. Narayanasamy |
Punjab | Amarinder Singh |
Rajasthan | Smt. Vasundhara Raje |
Sikkim | Shri Pawan Kumar Chamling |
Tamil Nadu | K. Palanisamy |
Telangana | Shri K Chandrasekhar Rao |
Tripura | Biplab Kumar Deb |
Uttar Pradesh | Yogi Adityanath |
Uttarakhand | Trivendra Singh Rawat |
West Bengal | Km. Mamata Banerjee |
Number of Woman Chief Ministers – 2
Rajasthan – Vasundhara Raje
West Bengal – Mamata Banerjee