SSC Various Selection Post Online Form 2018, SSC Recruitment
Staff Selection Commission (SSC) has advertised recruitment for Selection Posts Phase VI. SSC Various Selection Post Online Form 2018. Those candidates who enrolled to SSC Various Selection Post Advt No. CR-01/2016 can download Call Letter at the official website.
SSC Various Selection Post Online Form 2018 – Application Fee |
|
General / OBC Candidate | Rs 100 /- |
SC / ST Candidate | Rs 0 /- |
PH Candidate | Rs 0 /- |
SSC Various Selection Post Online Form 2018 – Payment ModePay The Exam Fee Through Debit Card / Crdit Card / Net Banking / SBI E Challan Fee Mode. |
|
SSC Various Selection Post Online Form 2018 – Important Dates Details |
|
Application Start Date | 05 September 2018 |
Registration Last Date | 30 September 2018 |
Fee Payment Last Date | 30 September 2018 |
Exam Date | Notification Soon |
Admit Card Available | Notification Soon |
SSC Various Selection Post Online Form 2018 – Age Limit as on 01/08/2018 |
|
Minimum Age | 18 Year |
Maximum Age | 30 Year |
SSC Various Selection Post Online Form 2018 Vacancy Details Total : 1136 Post |
||||
Post_Code | Post Name | Region | Total Post | Eligibility |
10218 | Junior Physiotherapist | CR | 9 | Bachelor Degree |
10318 | Junior Engineering (Q.A.) {Armament-Ammunication} | CR | 16 | Bachelor Degree |
10418 | Junior Engineer (Q.A.) {Armament-Weapons} | CR | 1 | Bachelor Degree |
10518 | Junior Engineer (Q.A.) {Armament-Small Arms} | CR | 2 | Bachelor Degree |
10618 | Junior Engineering (Q.A.) {Armament Instruments} | CR | 9 | Bachelor Degree |
10718 | Junior Engineer (Q.A.) M&E {Metallury} | CR | 14 | Bachelor Degree |
10818 | Junior Engineer (Q.A.) Store {Gentex} | CR | 5 | Bachelor Degree |
10918 | Junior Engineer (Q.A.) {Electronic} | ER | 16 | Bachelor Degree |
11018 | Junior Engineer (Q.A.) Electronics {Radar & System} | CR | 9 | Bachelor Degree |
11118 | Junior Engineer (Q.A.) {Vehicle} | CR | 14 | Bachelor Degree |
11218 | Junior Engineering (Q.A.) {Combat Vehicle} | CR | 11 | Bachelor Degree |
11318 | Junior Engineer (Q.A.) {Engineering Equipment} | CR | 11 | Bachelor Degree |
11418 | Scientific Assistant M&E {Military Explosive} | CR | 17 | Bachelor Degree |
11518 | Scientific Assistant M&E {Metallurgy} | CR | 6 | Bachelor Degree |
11618 | Scientific Assistant Store {Chemistry} | CR | 34 | Bachelor Degree |
11718 | Scientific Assistant Store {Gentex} | CR | 37 | Bachelor Degree |
11818 | Scientific Assistant { Engineering Equipment} | CR | 1 | Bachelor Degree |
11918 | Scientific Assistant {Vehicle} | CR | 1 | Bachelor Degree |
12118 | Junior Seed Analyst | CR | 1 | Bachelor Degree |
10118 | Junior Engineer (Quality Assurance) M&E [Metallurhy] | ER | 1 | Bachelor Degree |
10218 | Heraldic Assistant in History Division | ER | 1 | Bachelor Degree |
10318 | Investigator Grade-II | ER | 3 | Bachelor Degree |
10418 | Botanical Assistant | ER | 31 | Bachelor Degree |
10518 | Data Processing Assistant | ER | 48 | Bachelor Degree |
10618 | Library & Information Assistant | ER | 9 | Bachelor Degree |
10718 | Fertilizer Inspector | ER | 2 | Bachelor Degree |
10918 | Jr. Physiotherapist | ER | 2 | Bachelor Degree |
11118 | Sub-Editor (Hindi) | ER | 1 | Bachelor Degree |
11218 | Sub-Editor (English) | ER | 1 | Bachelor Degree |
11318 | Library Information Assistant | ER | 1 | Bachelor Degree |
10218 | Junior Physiotherapist | MPR | 1 | Bachelor Degree |
10318 | Dietician Grade-III (Jr. Dietician) | MPR | 2 | Bachelor Degree |
10418 | Senior Scientific Assistant (Toxicology) | MPR | 1 | Bachelor Degree |
10118 | Geographer | NER | 1 | Bachelor Degree |
10218 | Junior Physiotherapist | NER | 2 | Bachelor Degree |
10318 | Dietician Grade III | NER | 2 | Bachelor Degree |
10418 | Sr Instructor(Weaving) | NER | 1 | Bachelor Degree |
10618 | Sr Hindi Typist | NER | 1 | Bachelor Degree |
10818 | Sound Technician | NER | 1 | Bachelor Degree |
10918 | Accountant | NER | 1 | Bachelor Degree |
10218 | Jr Physiotherapist | NR | 6 | Bachelor Degree |
10518 | Planning Assistant | NR | 2 | Bachelor Degree |
10618 | Dietician Grade-III (Jr Dietician) | NR | 3 | Bachelor Degree |
10718 | Technical Assistant (Economics) | NR | 2 | Bachelor Degree |
10818 | Assistant (Printing) | NR | 3 | Bachelor Degree |
10918 | Senior Translator | NR | 8 | Bachelor Degree |
11018 | Language Instructor | NR | 3 | Bachelor Degree |
11218 | Economic Investigator | NR | 2 | Bachelor Degree |
11318 | Senior Technical Assistant (Mass Education and Media) | NR | 1 | Bachelor Degree |
11518 | Textile Designer | NR | 2 | Bachelor Degree |
11618 | Technician | NR | 10 | Bachelor Degree |
11918 | Research Investigator (Forestry) | NR | 3 | Bachelor Degree |
12018 | Research Assistant (Environment) | NR | 5 | Bachelor Degree |
12118 | Laboratory Assistant | NR | 7 | Bachelor Degree |
12218 | Junior Computer | NR | 20 | Bachelor Degree |
12418 | Library-cum-Information Assistant | NR | 2 | Bachelor Degree |
12518 | Section Officer (Horticulture) | NR | 12 | Bachelor Degree |
12718 | Research Assistant | NR | 1 | Bachelor Degree |
12918 | Junior Engineer (Naval Quality Assurance)- Chemical | NR | 2 | Bachelor Degree |
13118 | Assistant Drug Inspector (Medical Devices) | NR | 15 | Bachelor Degree |
13218 | Library and Information Assistant | NR | 5 | Bachelor Degree |
13318 | Senior Audio Visual Assistant | NR | 1 | Bachelor Degree |
14818 | Library and Information Assistant | NR | 11 | Bachelor Degree |
14918 | Hindi Instructor | NR | 1 | Bachelor Degree |
10118 | Senior Scientific Assistant(Biology) | NWR | 2 | Bachelor Degree |
10218 | Senior Scientific Assistant(Explosives) | NWR | 1 | Bachelor Degree |
10318 | Senior Scientific Assistant(Ballistics) | NWR | 1 | Bachelor Degree |
10418 | Dietician Grade-III | NWR | 2 | Bachelor Degree |
10518 | Junior Physiotherapist | NWR | 6 | Bachelor Degree |
10618 | Senior Technical Assistant(Chemical) | NWR | 1 | Bachelor Degree |
10718 | Assistant Plant Protection Officer (Entomology/Nematology) | NWR | 23 | Bachelor Degree |
10818 | Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | NWR | 36 | Bachelor Degree |
10918 | Assistant Plant Protection Officer (Weed Science) | NWR | 9 | Bachelor Degree |
11218 | Senior Technical Assistant (Hydrogeology) | NWR | 1 | Bachelor Degree |
11318 | Senior Technical Assistant (GeoPhysics) | NWR | 3 | Bachelor Degree |
10118 | Senior Scientific Assistant | SR | 1 | Bachelor Degree |
10218 | Senior Scientific Assistant (Ballistics) | SR | 1 | Bachelor Degree |
10318 | Senior Scientific Assistant (Physics) | SR | 1 | Bachelor Degree |
10418 | Senior Scientific Assistant (Chemistry) | SR | 1 | Bachelor Degree |
10518 | Senior Scientific Assistant (Biology) | SR | 2 | Bachelor Degree |
10618 | Senior Instructor (Weaving) | SR | 1 | Bachelor Degree |
11118 | Assistant Central Intelligence Officer (Grade.I) Document | SR | 1 | Bachelor Degree |
11318 | Textile Designer | SR | 2 | Bachelor Degree |
10218 | Investigator Grade – II | WR | 5 | Bachelor Degree |
10318 | Draftsman Grade – I | WR | 9 | Bachelor Degree |
10518 | Assistant Welfare Administrator | WR | 1 | Bachelor Degree |
10718 | Research Assistant (Computer Science) | WR | 1 | Bachelor Degree |
10118 | Photographer | CR | 1 | (10+2) Intermediate |
12018 | Assistant Map Curator | CR | 5 | (10+2) Intermediate |
12218 | Laboratory Assistant | CR | 1 | (10+2) Intermediate |
11018 | Technical Clerk (Economics) | ER | 1 | (10+2) Intermediate |
11418 | Deputy Ranger | ER | 1 | (10+2) Intermediate |
11518 | Assistant Store Keeper | ER | 14 | (10+2) Intermediate |
11718 | Foreman | ER | 13 | (10+2) Intermediate |
12018 | Laboratory Attendant | ER | 1 | (10+2) Intermediate |
10118 | Navigational Assistant Grade II | KKR | 6 | (10+2) Intermediate |
10218 | Store Keeper Cum Caretaker | KKR | 1 | (10+2) Intermediate |
10918 | Laboratory Assistant | KKR | 2 | (10+2) Intermediate |
11018 | Laboratory Asst | NER | 1 | (10+2) Intermediate |
10318 | Senior Library Attendent | NR | 1 | (10+2) Intermediate |
10418 | Stickman | NR | 1 | (10+2) Intermediate |
11118 | Draftsman Grade II (Renamed as Senior Draftsman) | NR | 45 | (10+2) Intermediate |
11418 | Processing Assistant | NR | 1 | (10+2) Intermediate |
11718 | Clerk (in Departmental Canteens) | NR | 3 | (10+2) Intermediate |
11818 | Technical Assistant | NR | 2 | (10+2) Intermediate |
13018 | Data Entry Operator Grade | NR | 1 | (10+2) Intermediate |
11018 | Junior Engineer | NWR | 4 | (10+2) Intermediate |
10718 | Laboratory Attendant | SR | 1 | (10+2) Intermediate |
10818 | Navigational Assistant Grade II | SR | 8 | (10+2) Intermediate |
11018 | Navigational Assistant Grade II | SR | 5 | (10+2) Intermediate |
11218 | Assistant (Architectural Department) | SR | 8 | (10+2) Intermediate |
10118 | Stockman | WR | 1 | (10+2) Intermediate |
10618 | Laboratory Assistant | WR | 1 | (10+2) Intermediate |
10818 | Lady Medical Attendant | ER | 16 | Class 10th (High School) |
11618 | Technical Operator (Store) | ER | 7 | Class 10th (High School) |
11818 | Medical Attendant | ER | 36 | Class 10th (High School) |
11918 | Technical Operator (Drilling) | ER | 69 | Class 10th (High School) |
10318 | Laboratory Attendant | KKR | 2 | Class 10th (High School) |
10118 | Technical Operator (Drilling) | MPR | 51 | Class 10th (High School) |
10518 | Stenographer Gr III | NER | 1 | Class 10th (High School) |
10718 | Photo Artist | NER | 1 | Class 10th (High School) |
10118 | Junior Draftsman | NR | 1 | Class 10th (High School) |
12318 | Canteen Attendant | NR | 111 | Class 10th (High School) |
12618 | Canteen Attendant | NR | 4 | Class 10th (High School) |
12818 | Library Clerk | NR | 1 | Class 10th (High School) |
13418 | Filter Pump Driver | NR | 1 | Class 10th (High School) |
11118 | Laboratory Attendant | NWR | 65 | Class 10th (High School) |
11818 | Assistant Photographer | NWR | 1 | Class 10th (High School) |
10918 | Technical Operator (Drilling) | SR | 23 | Class 10th (High School) |
10418 | Technical Operator (Drilling) | WR | 51 | Class 10th (High School) |
SSC Various Selection Post Online Form 2018 – Useful Important Link |
||||
Apply Online |
Click Here |
|||
Candidates Login |
Click Here |
|||
Download E Challan |
Click Here |
|||
Re Print Form |
Click Here |
|||
Post Wise Eligibility details |
Click Here |
|||
Download Notification |
Click Here |
|||
Official Website |
Click Here |
0 thoughts on “SSC Various Selection Post Online Form 2018, SSC Recruitment”